Multifunctional sealing for cable entry points
to protect against water, smoke and fire
Sealing cushions manufactured with fire-resistant
tape made of foaming expandable graphite.
For sealing cable entry points with or without cable(s)
and for power cables, telecommunication cables or microducts.
Seals to prevent the passage of
water, smoke or fire, or rodent entry.
The functional principle and technical properties of the fire-resistant seal can be found in our general product information brochure PI_17.0_General.
Sealing elements types F-QADE/V and F-ZKADE/V are fitted at manufacture with fire-resistant tape made of foaming expandable graphite. They are intended for a temperature range of -15 °C to +30 °C (or +45 °C for a short period).
After the sealing system has been installed and inflated, the fringed tape is shaped around the cable and fixed in place with binding wire.
If cables are subsequently added to cable entries, this can be done simply by temporarily removing the wire and also the valve extension or sealing cushion if necessary.
17.4 F(1)-QADE/V | 17.5 F(1) -ZKADE/V (1) F60 or F90
Article No. | Article No. | Duct | Sealing area of cable configuration Ø | ||||
optimum | minimum | ||||||
17.4 F(1) -QADE/VL050* | 17.5 F(1) -ZKADE/V L050* | 50 | 33 | 0 | |||
17.4 F(1)-QADE/V L060* | 17.5 F(1) -ZKADE/V L060* | 60 | 42 | 0 | |||
17.4 F(1)-QADE/V L080 | 17.5 F(1) -ZKADE/V L080 | 80 | 45 | 0 | |||
17.4 F(1) -QADE/V L090 | 17.5 F(1) -ZKADE/V L090 | 90 | 55 | 0 | |||
17.4 F(1) -QADE/V L100 | 17.5 F(1) -ZKADE/V L100 | 105 | 70 | 0 | |||
17.4 F(1) -QADE/V L115 | 17.5 F(1) -ZKADE/V L115 | 115 | 80 | 0 | |||
17.4 F(1) -QADE/V L125 | 17.5 F(1) -ZKADE/V L125 | 125 | 85 | 20 | |||
17.4 F(1) -QADE/V L150 | 17.5 F(1) -ZKADE/V L150 | 150 | 105 | 42 |
*For these sizes an automatic fill-stop is required [33 DB VG8-M8] (1) available with fire-resistance tape class F60 or F90